




19
HonoraryDsc by DR MGR Medical University , Chennai
20
Thesis writing book lunch
29

Research Projects
Research Projects
18
As Principal Investigator
| Title | Funding agency | Period |
|---|---|---|
| Clinico-epidemiologic and molecular characterization study of Extended Spectrum Beta lactamase (ESBL) producing Escherichia coli, Klebsiellasp and Enterobactersp causing nosocomial and community associated infections | Indian Council of Medical Education and Research (ICMR) . | 2015-18 |
| Establishment of Indian Council of Medical Research (ICMR) Regional level viral Research and Diagnostic Laboratory (RVRDL) at JIPMER, Pondicherry. | Indian Council of Medical Research (ICMR) , New Delhi | 2013-18 |
| National Centre for Staphylococcus aureusat JIPMER, Pondicherry | Indian Council of Medical Research (ICMR) , New Delhi | 2013-18 |
| Multicentric Hospital based study on clinical diagnosis of Entamobahistolytica, Entamobadispar and Entamobamoshkovskii in India. | ICMR, New Delhi | 2013-16 |
| Cloning, over-expression and evaluation of recombinant antigens for Immunodiagnosis of neurocysticercosis | Department of Science & Technology, Govt of India, New Delhi | 2013-16 |
| Serological and molecular based screening of rota virus infection among children with diarrhoea in Pondicherry. | Department of Science & Technology, Govt of India, New Delhi | 2005-06 |
| Detection of Entamoebahistolytica and Entamoebadispar in stool samples of Pondicherry. | Department of Science & Technology, Govt of India, New Delhi. | 2005-06 |
| Detection of hydatid antigen in the urine for diagnosis of cystic echinococcosis. | Indian Council of Medical Research( ICMR) , New Delhi | 2004-06 |
| Knowledge, attitude and practice regarding malaria and its vector control measures in eastern Nepal | BPKoirala Institute of Health Sciences Research Grant, Dharan, Nepal | 1997-98 |
| Surveillance of hospital infections in BPKIHS, Dharan, Nepal. | BPKoirala Institute of Health Sciences Research Grant, Dharan, Nepal. | 1997-98 |
| Antifungal susceptibility of Candidain-vitro | BPKoirala Institute of Health Sciences Research Grant, Dharan, Nepal. | 1997-98 |
| A randomized bacteriological examination of drinking water supplies in Sunsari and Morang districts of eastern Nepal. | BPKoirala Institute of Health Sciences Research Grant, Dharan, Nepal. | 1996-97 |
| Human immunodeficiency virus infection among patients with pulmonary tuberculosis. | BPKoirala Institute of Health Sciences Research Grant, Dharan, Nepal. | 1996-97 |
| Enterobiusvermicularis infection in children. | BPKoirala Institute of Health Sciences Research Grant, Dharan, Nepal. | 1996-97 |
| Epidemiology of filarial hydrocele. | Nepal health Research Council, Nepal. | 1996-97 |
| Epidemiological and entomological survey of visceral leishmaniasis in two villages development committee in eastern Nepal. | World Health Organisation (WHO) , Geneva. | 1995-98 |
| Serodiagnosis of hydatid diseases by detection of circulating antigen. | Indian Council of Medical Research, New Delhi. | 1993-95 |
| Diagnosis of giardiasis by demonstration of antigen in faeces. | University Grants Commission, New Delhi | 1985-86 |
